We are offering black raisins both in seedless and seeded form that are a special variety of raisins. These raisins have a 70% of pure fructose and provide quick energy on consumption. These raisins are fat free and a good source of fiber and antioxidants. These are also called as nature's candy.
'DAZZ EXPORTS' is a trusted name among the major Seedless Black Raisin Exporters and Organic Black Raisin Suppliers in India. We provide quality Black Raisins which are prepared from superior seedless variety of black grapes. Our Raisins are widely appreciated by clients because of its unmatched taste and medicinal qualities.
RAISINS
RAISINS
RAISINS
RAISINS
Features
Used In
Criteria | Statement |
Appearance | Composed of berries with the general appearance of the representative type |
Color | Black |
Smell | Typical Black Raisins aroma without any foreign smell or off-odor. |
Taste | Typical Black Raisins taste without any foreign taste. |
Consistancy | Firm, non sticky, free-flowing. |
Jumbo | <300 |
Standard | 301-370 |
Medium | 371-500 |
Small | 501-650 |
PARAMETER | TARGET | MAXIMUM | |
Damaged Berries g/100 g | 2 | 4 | |
Undeveloped Berries g/100 g | 0.3 | 0.5 | |
Sugared Berries g/100 g | 0.2 | 1 | |
Moldy Berries g/100 g | 0.5 | 1 | |
Camp Stems attached Piece/100 g | 1 | 3 | |
Stalk | 4-10 mm Piece/box | 1 | 4 |
>10 mm Piece/box | Nil | 1 | |
Stone Piece/tone | 0 | 1 | |
Foreign Matter Piece/tone | Nil | 1 | |
Infestation | Absent | Absent | |
Foreign Seeds per tone | Absent | 3 | |
Glass | Absent | Absent |
Moisture % | Min. 12% Max. 14% |
Oil(Vegetable Oil,GMO free)% | Min. 0.3% Max. 0.5% |
Ochratoxin A | < 4 ppb |
We are offering dried Golden Raisins that are made from white seedless grapes. Specially treated with Sulphur to preserve their light color. Advantage of staying fresh for long if kept in refrigerator and get easily thawed at room temperature. Natural seedless raisins, these are white seedless grapes, but are oven-dried to avoid the darkening effect of sunlight.
We bring dried Golden raisins that are made from seedless grapes. These are specially treated with Sulphur to preserve their light color. These have an advantage of staying fresh for long if kept in refrigerator and get easily thawed at room temperature. Like natural seedless raisins, these are white Seedless grapes, but are oven-dried to avoid the darkening effect of sunlight. They are also treated with sulfur dioxide to preserve the light color. The best seedless white grapes quickly dried to keep their golden color and fine flavor. We are capable of fulfilling Wholesale Seedless Golden Raisins order within stipulated time frame that makes us with help of our expertise procurement & dispatching/delivery team. This Product is available in several sizes and quality.
Features
Used In
Criteria | Statement |
Appearance | Composed of berries with the general appearance of the representative type |
Color | Golden |
Smell | Typical Golden Raisins aroma without any foreign smell or off-odor. |
Taste | Typical Golden Raisins taste without any foreign taste. |
Consistancy | Firm, non sticky, free-flowing. |
Jumbo | <300 |
Standard | 301-370 |
Medium | 371-500 |
Small | 501-650 |
PARAMETER | TARGET | MAXIMUM | |
Damaged Berries g/100 g | 2 | 4 | |
Undeveloped Berries g/100 g | 0.3 | 0.5 | |
Sugared Berries g/100 g | 0.2 | 1 | |
Moldy Berries g/100 g | 0.5 | 1 | |
Camp Stems attached Piece/100 g | 1 | 3 | |
Stalk | 4-10 mm Piece/box | 1 | 4 |
>10 mm Piece/box | Nil | 2 | |
Stone Piece/tone | 0 | 1 | |
Foreign Matter Piece/tone | Nil | 1 | |
Infestation | Absent | Absent | |
Foreign Seeds per tone | Absent | 3 | |
Glass | Absent | Absent |
Moisture % | Min. 12% Max. 14% |
Oil(Vegetable Oil,GMO free)% | Min. 0.3% Max. 0.5% |
Ochratoxin A | < 4 ppb |
Typical Values | Per 100 g |
Energy | 292 kcal |
Protein | 2.7 g |
Carbohydrate | 69.4 g |
Fat | 0.4 g |
Vitamin A | 50 IU |
Vitamin B1 | 0.15 mg |
Vitamin B2 | 0.08 mg |
Nicotilanid | 0.5 mg |
Sodium | 31 mg |
Potassium | 708 mg |
Magnesium | 35 mg |
Calcium | 78 mg |
Iron | 3.3 mg |
Phosphorus | 129 mg |
Sulphur | 32 mg |
Fiber | 2 mg |
We are manufacture and exporter of the world famous Green raisins that are made from seedless grapes. These are also called as nature's candy. Very rich in taste and have a high nutritional value. Provide a combination of vitamin B, potassium, iron and calcium.
We are offering dried Green raisins that are made from seedless grapes. We are capable of fulfilling Wholesale Seedless Green Raisins order within stipulated time frame that makes us with help of our expertise procurement & dispatching/delivery team. This Product is available in several sizes and quality.
Features
Used In
Criteria | Statement |
Appearance | Composed of berries with the general appearance of the representative type |
Color | Green |
Smell | Typical Green Raisins aroma without any foreign smell or off-odor. |
Taste | Typical Green Raisins taste without any foreign taste. |
Consistancy | Firm, non sticky, free-flowing. |
Jumbo | <300 |
Standard | 301-370 |
PARAMETER | TARGET | MAXIMUM | |
Damaged Berries g/100 g | 2 | 4 | |
Undeveloped Berries g/100 g | 0.3 | 0.5 | |
Sugared Berries g/100 g | 0.2 | 1 | |
Moldy Berries g/100 g | 0.5 | 1 | |
Camp Stems attached Piece/100 g | 1 | 3 | |
Stalk | 4-10 mm Piece/box | 1 | 4 |
>10 mm Piece/box | Nil | 2 | |
Stone Piece/tone | 0 | 1 | |
Foreign Matter Piece/tone | Nil | 1 | |
Infestation | Absent | Absent | |
Foreign Seeds per tone | Absent | 3 | |
Glass | Absent | Absent | |
SO2 | Max. 2000ppm | Max. 2000ppm |
Moisture % | Min. 12% Max. 14% |
Oil(Vegetable Oil,GMO free)% | Min. 0.3% Max. 0.5% |
Ochratoxin A | < 4 ppb |
Typical Values | Per 100 g |
Energy | 292 kcal |
Protein | 2.7 g |
Carbohydrate | 69.4 g |
Fat | 0.4 g |
Vitamin A | 50 IU |
Vitamin B1 | 0.15 mg |
Vitamin B2 | 0.08 mg |
Nicotilanid | 0.5 mg |
Sodium | 31 mg |
Potassium | 708 mg |
Magnesium | 35 mg |
Calcium | 78 mg |
Iron | 3.3 mg |
Phosphorus | 129 mg |
Sulphur | 32 mg |
Fiber | 2 mg |
We are offering high quality Yellow Raisins and exports to our esteemed clients across the global. Available at highly competitive prices. Yellow Raisins are provided to our clients as per their specific requirement in terms of quantity and packaging.
We procure high quality Yellow Raisins and supply to our esteemed clients across the global. Available at highly competitive prices, these Yellow Raisins are provided to our clients as per their specific requirement in terms of quantity and packaging. They provide a combination of vitamin B, potassium, iron and calcium. This Product is available in several sizes and quality.
Features
Used In
Criteria | Statement |
Appearance | Composed of berries with the general appearance of the representative type |
Color | Yellow |
Smell | Typical Yellow Raisins aroma without any foreign smell or off-odor. |
Taste | Typical Yellow Raisins taste without any foreign taste. |
Consistancy | Firm, non sticky, free-flowing. |
Jumbo | <300 |
Standard | 301-370 |
PARAMETER | TARGET | MAXIMUM | |
Damaged Berries g/100 g | 2 | 4 | |
Undeveloped Berries g/100 g | 0.3 | 0.5 | |
Sugared Berries g/100 g | 0.2 | 1 | |
Moldy Berries g/100 g | 0.5 | 1 | |
Camp Stems attached Piece/100 g | 1 | 3 | |
Stalk | 4-10 mm Piece/box | 1 | 4 |
>10 mm Piece/box | Nil | 2 | |
Stone Piece/tone | 0 | 1 | |
Foreign Matter Piece/tone | Nil | 1 | |
Infestation | Absent | Absent | |
Foreign Seeds per tone | Absent | 3 | |
Glass | Absent | Absent | |
SO2 | Max. 2000ppm | Max. 2000ppm |
Moisture % | Min. 12% Max. 14% |
Oil(Vegetable Oil,GMO free)% | Min. 0.3% Max. 0.5% |
Ochratoxin A | < 4 ppb |
Typical Values | Per 100 g |
Energy | 292 kcal |
Protein | 2.7 g |
Carbohydrate | 69.4 g |
Fat | 0.4 g |
Vitamin A | 50 IU |
Vitamin B1 | 0.15 mg |
Vitamin B2 | 0.08 mg |
Nicotilanid | 0.5 mg |
Sodium | 31 mg |
Potassium | 708 mg |
Magnesium | 35 mg |
Calcium | 78 mg |
Iron | 3.3 mg |
Phosphorus | 129 mg |
Sulphur | 32 mg |
Fiber | 2 mg |
We are offering high quality Brown/Malayar raisins and exports to our esteemed clients across the global. Available at highly competitive prices. Brown/Malayar raisins are provided to our clients as per their specific requirement in terms of quantity and packaging.
We procure high quality Brown/Malayar Raisins, Highly competitive prices and supply to our esteemed clients across the global. This Product is available in several sizes and quality. Brown/Malayar Raisin is one of the most nutritious dried fruit. Having antioxidant properties, raisins help keep the blood clean and flowing, by getting rid of all the impurities. Brown/Malayar Raisins are believed to be good for bone density and have been associated with lower risk of osteoporosis in women. Being high in calories, but not fats, Brown/Malayar Raisins are a very good source of energy, especially for children and athlete. Brown/Malayar Raisin is one of multiple varieties of Indian Raisin. DAZZ EXPORTS also deals in Brown/Malayar Raisins. We make sure that clients are supplied best quality brown raisins as per their requirement specifications.
Features
Used In
Criteria | Statement |
Appearance | Composed of berries with the general appearance of the representative type |
Color | Brown / Dark Brown / Light Brown |
Smell | Typical Brown Raisins aroma without any foreign smell or off-odor. |
Taste | Typical Brown Raisins taste without any foreign taste. |
Consistancy | Firm, non sticky, free-flowing. |
Jumbo | <300 |
Standard | 301-370 |
PARAMETER | TARGET | MAXIMUM | |
Damaged Berries g/100 g | 2 | 4 | |
Undeveloped Berries g/100 g | 0.3 | 0.5 | |
Sugared Berries g/100 g | 0.2 | 1 | |
Moldy Berries g/100 g | 0.5 | 1 | |
Camp Stems attached Piece/100 g | 1 | 3 | |
Stalk | 4-10 mm Piece/box | 1 | 4 |
>10 mm Piece/box | Nil | 2 | |
Stone Piece/tone | 0 | 1 | |
Foreign Matter Piece/tone | Nil | 1 | |
Infestation | Absent | Absent | |
Foreign Seeds per tone | Absent | 3 | |
Glass | Absent | Absent | |
SO2 | Max. 2000ppm | Max. 2000ppm |
Moisture % | Min. 12% Max. 14% |
Oil(Vegetable Oil,GMO free)% | Min. 0.3% Max. 0.5% |
Ochratoxin A | < 4 ppb |
Typical Values | Per 100 g |
Energy | 292 kcal |
Protein | 2.7 g |
Carbohydrate | 69.4 g |
Fat | 0.4 g |
Vitamin A | 50 IU |
Vitamin B1 | 0.15 mg |
Vitamin B2 | 0.08 mg |
Nicotilanid | 0.5 mg |
Sodium | 31 mg |
Potassium | 708 mg |
Magnesium | 35 mg |
Calcium | 78 mg |
Iron | 3.3 mg |
Phosphorus | 129 mg |
Sulphur | 32 mg |
Fiber | 2 mg |
We at DAZZ EXPORTS provides a wide range of packaging options to our buyers as per their customized requirements. We always prefer high quality packaging material only to preserve the flavour of rice and keeps it away from any damages.Cartons in 5 Kg can be provided. Any other packaging requirement of buyer can also be fulfilled without any hassles.
M/S DAZZ EXPORTS,
#60,Nehruji Street,Velanatham,
Attayampatty(PO),Salem(DT),
Tamil Nadu,India-637 501.
Contact No:+91-9659199338 , +91-7200253525, +91427-2472311.